2022年國家食品安全監督抽檢檢測計劃已經發布,中檢維康在此給各大實驗室提供國標檢測方法中用到的相關耗材及貨號,以及2022年國家食品污染和有害因素風險監測項目的用到英國FAPAS質控樣品,具體信息參考下圖貨號。
<section powered-by="xiumi.us" helvetica="" neue",="" "pingfang="" sc",="" "hiragino="" sans="" gb",="" "microsoft="" yahei="" ui",="" yahei",="" arial,="" sans-serif;="" font-size:="" 16px;="" letter-spacing:="" 0.544px;="" background-color:="" rgb(255,="" 255,="" 255);="" visibility:="" visible;="" overflow-wrap:="" break-word="" !important;"="" style="white-space: normal; box-sizing: border-box; margin: 10px 0px; font-family: "PingFang SC", Helvetica, "Microsoft YaHei", sans-serif; font-size: 16px; background-color: rgb(255, 255, 255); padding: 0px; outline: 0px; max-width: 100%; color: rgb(34, 34, 34);">
另外您可以關注中檢維康生物公眾號后,在對話框回復“國抽檢測"即可得到PDF文件,或者加客服微信索取。
編號 | 基質 | 檢測項目 | 規格 |
T04329QC | Pistachio (water/nut slurry)開心果 | aflatoxins B & G &/or total 黃曲霉毒素B1、B2、G1、G2及總和 | 100g |
T04332QC | Black Pepper黑胡椒 | aflatoxins B & G &/or total & OTA B1、B2、G1、G2及總和OTA | 75 g |
T04353QC | Pistachio (water/nut slurry)開心果 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04356QC | Black Pepper 黑胡椒 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 75 g |
T04367QC | Dried Figs (water/fruit slurry)無花果干 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 150 g |
T04368QC | Chilli Powder 辣椒粉 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 75 g |
T04373QC | Ginger生姜 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 150 g |
T04377QC | Pistachio (Water/Nut Slurry)開心果 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04381QC | Peanut (Water/Nut Slurry)花生 | Aflatoxin B1,Aflatoxin B2,Aflatoxin G1,Aflatoxin G2,Aflatoxins (total) 黃曲霉毒素B1,黃曲霉毒素B2,黃曲霉毒素G1,黃曲霉毒素G2,總黃曲霉毒素 | 100 g |
T04385QC | Infant Food 嬰兒食品 | Aflatoxin B1,Aflatoxins (total),Zearalenone (ZON) 黃曲霉毒素B1,黃曲霉毒素總量,玉米赤霉烯酮(ZON) | 150 g |
T04393QC | Sesame Paste (Tahini) 芝麻醬 | aflatoxins B & G &/or total & OTA黃曲霉毒素B和G或總量,者曲霉毒素A | 100 g |
T04394QC | chilli powder 辣椒粉 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 75g |
T04395QC | peanut (water/ nut slurry)花生 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04397QC | animal feed (cereal based) 動物飼料 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 55 g |
T04398QC | maize 玉米 | Aflatoxin B1, Deoxynivalenol (DON), Zearalenone (ZON), Ochratoxin A 黃曲霉毒素B1、嘔吐毒素、玉米赤霉烯酮&者曲霉毒素A | 150 g |
T04399QC | ginger生姜 | aflatoxins B & G &/or total&OTA 黃曲霉毒素B和G或總量,者曲霉毒素A | 75 g |
T04401QC | Peanut Butter (water slurry) 花生醬 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04405QC | Maize Flour 玉米 | aflatoxin B1,aflatoxin( total) , DON, ZON& OTA 黃曲霉毒素B1及總量、嘔吐毒素、玉米赤霉烯酮、者曲霉毒素A | 100 g |
T04407QC | Spice - Black Pepper 黑胡椒 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 75 g |
T04408QC | Peanut (Water/Nut Slurry) 花生 | aflatoxins B & G &/or total 黃曲霉毒素B和G及總量 | 100 g |
T04409QC | Oat Flour 燕麥粉 | aflatoxin B & G &/or total, OTA, T-2 & HT-2 toxins, sum of T-2 & HT-2 toxins & sterigmatocystin 黃曲霉毒素B&G及總量,者曲霉毒素A,T-2和HT-2毒素,T-2與HT-2總量&柄曲霉素 | 55 g |
T04410QC | Animal Feed (cereal based) 動物飼料 | aflatoxins B & G &/or total 黃曲霉毒素B和G及總量 | 55 g |
T04412QC | Infant Food 嬰兒食品 | Aflatoxin B1,Aflatoxin B2,Aflatoxins (total),Ochratoxin A,Deoxynivalenol (DON) 黃曲霉毒素 B1、黃曲霉毒素 B2、黃曲霉毒素(總量)、赭曲霉毒素 A、嘔吐毒素 (DON) | 150 g |
T04413QC | Almond (Water/Nut Slurry) 杏仁 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04414QC | Maize Flour 玉米 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 55 g |
T04415QC | Milk Powder 奶粉 | aflatoxin M1 黃曲霉毒素M1 | 55 g |
T04416QC | Paprika 辣椒 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量,者曲霉毒素A | 75g |
T04418QC | maize 玉米 | Aflatoxin B1, Deoxynivalenol (DON), Zearalenone (ZON), Ochratoxin A, FB1, FB2, Total Fumonisins (sum FB1 & FB2), T-2, HT-2, Sum T2 & HT-2 黃曲霉毒素B1,嘔吐毒素,玉米赤霉烯酮,者曲霉毒素A,伏馬毒素B1、B2及總量,T-2、HT-2毒素及總量 | 100 g |
T04419QC | Dried Figs (Water/Fruit Slurry) 無花果干 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 150 g |
T04420QC | Sesame Paste (Tahini) 芝麻醬 | aflatoxins B & G &/or total & OTA黃曲霉毒素B和G或總量,者曲霉毒素A | 100 g |
T04421QC | Chilli Powder 辣椒粉 | aflatoxins B & G &/or total & OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 75 g |
T04422QC | Peanut (Water/Nut Slurry) 花生 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04423QC | Milk Powder 奶粉 | aflatoxin M1 黃曲霉毒素M1 | 55 g |
T04424QC | Infant Food 嬰兒食品 | aflatoxins B1,aflatoxins B2, aflatoxins G1,aflatoxins (total)& OTA 黃曲霉毒素B和G或總量&者曲霉毒素A | 55 g |
T04425QC | Animal Feed (Cereal Based) 動物飼料 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 55 g |
T04426QC | Maize Flour 玉米 | Aflatoxin B1, Deoxynivalenol (DON), Zearalenone (ZON), Ochratoxin A 黃曲霉毒素B1、嘔吐毒素、玉米赤霉烯酮&者曲霉毒素A | 150 g |
T04427QC | Ginger 生姜 | aflatoxins B & G &/or total&OTA 黃曲霉毒素B和G或總量,者曲霉毒素A | 75 g |
T04428QC | Rice (Powdered) 大米 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 55 g |
T04429QC | Peanut Butter (water slurry) 花生醬 | aflatoxins B & G &/or total 黃曲霉毒素B和G或總量 | 100 g |
T04430QC | Animal Feed (Cereal Based) 動物飼料 | Aflatoxin B1, Ochratoxin A, Zearalenone (ZON), Deoxynivalenol (DON) 黃曲霉毒素B1,者曲霉毒素A,玉米赤霉烯酮,嘔吐毒素 | 150 g |
T07386QC | food supplement 輔食 | arsenic (total), cadmium, chromium, lead & mercury (total) 總砷,鎘,鉻,鉛和總汞 | 50 g |
T07388QC | soft drink 軟飲料 | antimony, arsenic (total) cadmium, chromium copper & zinc 銻,總砷,鎘,鉻,銅與鋅 | 50 ml |
T07413QC | infant cereal (rice based)嬰兒谷物食品 | arsenic (total), arsenic (inorganic), cadmium, chromium, lead, mercury (total) & selenium 無機砷,總砷,鎘,鉻,鉛,總汞和硒 | 50 g |
T07421QC | Nutritional Food Supplement 營養輔食 | arsenic (total), cadmium, chromium, lead & mercury (total) ,nickel 總砷,鎘,鉻,鉛和總汞,鎳 | 50 g |
T02432QC | Pig Liver 豬肝 | Beta-agonists β-xing奮劑:Cimaterol,Clenbuterol,Salbutamol 西馬特羅,鹽酸克倫特羅,沙丁胺醇 | 20 g |
T02451QC | Corned Beef 咸牛肉 | Beta-agonists β-xing奮劑:Clenbuterol, Ractopamine, Zilpaterol 鹽酸克倫特羅,萊克多巴胺,齊帕特羅 | 20 g |
T02439QC | Chicken Liver雞肝 | coccidiostats 抗球蟲藥:DNC、馬杜拉霉素、納拉辛 | 20 g |
T02446QC | Poultry Feed 禽飼料 | coccidiostats & chloramphenicol 抗球蟲藥和氯霉素:Chloramphenicol,Decoquinate,Monensin,Salinomycin 氯霉素,癸氧喹酯,莫能菌素,鹽霉素 | 40 g |
T0687QC | Fish魚肉 | Perfluoroalkylated substances (PFASs) 全氟烷基化物質(PFASs) | 50 g |
T06101QC | Cocoa Butter 可可脂 | PAHs (including PAH4 sum) 多環芳烴 | 50 g |
T06103QC | smoked fish product 熏魚 | PAHs (including PAH4 sum) 多環芳烴 | 50 g |
T06110QC | CBD Product (Oil Based) CBD油 | PAHs (including PAH4 sum) 多環芳烴 | 10 ml |
T0686QC | Spirulina Powder螺旋藻 | all 16 EU priority PAHs (including PAH4 sum)所有16個歐盟優先多環芳烴 | 15 g |
T2664QC | Vegetable Oil 植物油 | 3-MCPD Esters, Glycidol Esters (ester-bound glycidol) ,2-MCPD Esters :3-MCPD酯,縮水甘油酯,2-MCPD酯 | 50 ml |
T2665QC | Potato Crisps 薯片 | 3-MCPD esters , 2-MCPD esters :3-MCPD酯,2-MCPD酯 | 50 g |
T2666QC | Infant Formula 嬰兒配方奶粉 | 3-MCPD esters, glycidyl esters (ester-bound glycidol), 2-MCPD esters :3-MCPD酯,縮水甘油酯,2-MCPD酯 | 50 g |
T2667QC | Vegetable Oil 植物油 | 3-MCPD Esters, Glycidol Esters s (ester-bound glycidol), 2-MCPD Esters :3-MCPD酯,縮水甘油酯,2-MCPD酯 |
電話
微信掃一掃